Institute
for the Study of ![]()
Healthcare Organizations & Transactions
MPC Item Characteristics, Study 2
| |
Proportion |
Loading on
First |
|||||
|
Item |
All | Male | Female | All | Male | Female | |
| 1. | Vomiting | .17 | .11 | .23* | .57 | .53 | .57 |
| 2. | Abdominal Pain | .24 | .13 | .35* | .64 | .59 | .60 |
| 3. | Nausea | .32 | .18 | .45* | .74 | .70 | .71 |
| 4. | Gas | .19 | .13 | .25* | .61 | .63 | .58 |
| 5. | Loose Bowels | .23 | .18 | .27* | .58 | .65 | .54 |
| 6. | Food Aversions | .17 | .12 | .22* | .48 | .43 | .49 |
| 7. | Arm/Leg Pain | .18 | .13 | .23* | .56 | .47 | .60 |
| 8. | Back Pain | .41 | .33 | .48* | .52 | .46 | .53 |
| 9. | Joint Pain | .25 | .19 | .29* | .51 | .43 | .54 |
| 10. | Pain when Urinating | .05 | .02 | .08* | .38 | .54 | .28 |
| 11. | Other Pain | .14 | .11 | .18* | .60 | .63 | .59 |
| 12. | Shortness of Breath | .16 | .09 | .22* | .56 | .50 | .56 |
| 13. | Heart Racing | .16 | .09 | .22* | .62 | .62 | .59 |
| 14. | Chest Pain | .14 | .10 | .18* | .57 | .51 | .60 |
| 15. | Dizziness | .22 | .14 | .30* | .72 | .69 | .71 |
| 16. | Amnesia | .02 | .04 | .01 | .25 | .39 | .24 |
| 17. | Trouble Swallowing | .08 | .05 | .11* | .44 | .48 | .43 |
| 18. | Loss of Voice | .14 | .06 | .22* | .46 | .40 | .42 |
| 19. | Deafness | .01 | .01 | .01 | .16 | .19 | .17 |
| 20. | Double Vision | .06 | .05 | .08 | .41 | .38 | .44 |
| 21. | Blurred Vision | .12 | .13 | .11 | .49 | .58 | .50 |
| 22. | Blindness | .02 | .02 | .01 | .20 | .19 | .27 |
| 23. | Fainting | .06 | .03 | .08* | .40 | .27 | .44 |
| 24. | Seizures | .01 | .00 | .02 | .20 | .14 | .23 |
| 25. | Trouble Walking | .05 | .03 | .08* | .40 | .34 | .43 |
| 26. | Paralysis | .04 | .02 | .06* | .43 | .46 | .42 |
| 27. | Inability to Urinate | .00 | .00 | .00 | .24 | .39 | .17 |
| 28. | Burning in Sex Organs | .04 | .02 | .06* | .41 | .54 | .34 |
| 29. | Sex Unimportant | .13 | .08 | .17* | .21 | .11 | .15 |
| 30. | Sex Painful | .06 | .01 | .11* | .40 | .32 | .35 |
| 31. | Other Sexual Problems | .03 | .03 | .02 | .31 | .32 | .31 |
| 32. | Painful Menstruation | .15 | --- | .29 | .47 | --- | .42 |
| 33. | Irregular Menstruation | .17 | --- | .33 | .44 | --- | .38 |
| 34. | Excessive Bleeding | .10 | --- | .18 | .49 | --- | .48 |
| 35. | Vomiting -- Pregnancy | .01 | --- | .02 | .16 | --- | .12 |
*Chi square test of
gender difference, p < .05.
aFactor Loadings < .40 indicated in boldface.