Institute
for the Study of ![]()
Healthcare Organizations & Transactions
MPC Item Characteristics, Study 1
|
Proportion |
Loading on
First |
||||||
|
Item |
All | Male | Female | All | Male | Female | |
| 1. | Vomiting | .17 | .15 | .19 | .54 | .58 | .49 |
| 2. | Abdominal Pain | .27 | .20 | .34* | .60 | .61 | .55 |
| 3. | Nausea | .41 | .29 | .52* | .69 | .69 | .67 |
| 4. | Gas | .29 | .27 | .31 | .58 | .62 | .53 |
| 5. | Loose Bowels | .29 | .27 | .30 | .62 | .70 | .56 |
| 6. | Food Aversions | .31 | .26 | .36* | .48 | .50 | .43 |
| 7. | Arm/Leg Pain | .27 | .24 | .30 | .63 | .68 | .59 |
| 8. | Back Pain | .52 | .48 | .57* | .52 | .57 | .46 |
| 9. | Joint Pain | .33 | .32 | .33 | .52 | .53 | .53 |
| 10. | Pain when Urinating | .10 | .09 | .12 | .49 | .59 | .41 |
| 11. | Other Pain | .24 | .24 | .24 | .64 | .70 | .61 |
| 12. | Shortness of Breath | .20 | .18 | .22 | .52 | .57 | .47 |
| 13. | Heart Racing | .24 | .21 | .28* | .56 | .59 | .54 |
| 14. | Chest Pain | .20 | .17 | .22 | .63 | .68 | .58 |
| 15. | Dizziness | .38 | .28 | .48* | .69 | .70 | .65 |
| 16. | Amnesia | .02 | .02 | .03 | .32 | .35 | .33 |
| 17. | Trouble Swallowing | .17 | .17 | .17 | .58 | .63 | .55 |
| 18. | Loss of Voice | .19 | .13 | .24* | .51 | .57 | .44 |
| 19. | Deafness | .02 | .02 | .03 | .30 | .38 | .23 |
| 20. | Double Vision | .06 | .06 | .06 | .46 | .50 | .43 |
| 21. | Blurred Vision | .17 | .14 | .19 | .49 | .57 | .43 |
| 22. | Blindness | .04 | .05 | .03 | .29 | .34 | .27 |
| 23. | Fainting | .11 | .05 | .16* | .36 | .33 | .37 |
| 24. | Seizures | .01 | .01 | .01 | .17 | .22 | .13 |
| 25. | Trouble Walking | .07 | .06 | .07 | .47 | .56 | .40 |
| 26. | Paralysis | .05 | .04 | .05 | .46 | .55 | .38 |
| 27. | Inability to Urinate | .01 | .01 | .01 | .19 | .37 | -.02 |
| 28. | Burning in Sex Organs | .08 | .07 | .08 | .42 | .50 | .36 |
| 29. | Sex Unimportant | .09 | .05 | .13* | .08 | .10 | -.01 |
| 30. | Sex Painful | .04 | .01 | .07* | .21 | .25 | .13 |
| 31. | Other Sexual Problems | .03 | .04 | .03 | .25 | .28 | .26 |
| 32. | Painful Menstruation | .21 | --- | .40 | .31 | --- | .34 |
| 33. | Irregular Menstruation | .22 | --- | .42 | .29 | --- | .31 |
| 34. | Excessive Bleeding | .12 | --- | .23 | .33 | --- | .40 |
| 35. | Vomiting -- Pregnancy | .01 | --- | .01 | .13 | --- | .12 |
*Chi square test of
gender difference, p < .05.
aFactor Loadings < .40 indicated in boldface.