Institute
for the Study of ![]()
Healthcare Organizations & Transactions
Principal Components Analysis of MPC Items, Study 1
|
Factor |
||||||||||
|
Item |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1. | Vomiting | 665 | 077 | 022 | 017 | 086 | 075 | 021 | -007 | 133 |
| 2. | Abdominal Pain | 672 | 145 | 176 | -012 | 083 | 155 | 139 | 049 | -187 |
| 3. | Nausea | 686 | 270 | 208 | 065 | 058 | 069 | 087 | 027 | 046 |
| 4. | Gas | 651 | 151 | 073 | 104 | 067 | 178 | 074 | -041 | -311 |
| 5. | Loose Bowels | 734 | 232 | -066 | 066 | 035 | 068 | -019 | 043 | -057 |
| 6. | Food Aversions | 458 | 203 | 137 | 048 | 076 | -034 | -290 | 135 | 247 |
| 7. | Arm/Leg Pain | 410 | 468 | 024 | -031 | 281 | 039 | -070 | 034 | 222 |
| 8. | Back Pain | 400 | 476 | 071 | 052 | 019 | -083 | -182 | 003 | 057 |
| 9. | Joint Pain | 173 | 515 | 051 | 069 | 263 | 064 | -228 | -075 | 145 |
| 10. | Pain when Urinating | 239 | 230 | -013 | 066 | 145 |
579 |
-023 | -004 | 149 |
| 11. | Other Pain | 358 | 562 | -026 | 085 | 234 | 114 | -154 | -025 | 003 |
| 12. | Shortness of Breath | 089 | 599 | 137 | 062 | 224 | 111 | 197 | 035 | -089 |
| 13. | Heart Racing | 213 | 661 | 027 | 146 | -030 | 105 | 146 | 128 | 026 |
| 14. | Chest Pain | 222 | 697 | 039 | 157 | 016 | 241 | 087 | -007 | -042 |
| 15. | Dizziness | 515 | 404 | 145 | 176 | 058 | 035 | 141 | 029 | 256 |
| 16. | Amnesia | -032 | 157 | 070 | 134 |
585 |
038 | 185 | -057 | 018 |
| 17. | Trouble Swallowing | 435 | 212 | -004 | 236 | 296 | 043 | 055 | -131 | 184 |
| 18. | Loss of Voice | 454 | 056 | 174 | 289 | 125 | 007 | -030 | -259 | 328 |
| 19. | Deafness | 015 | 089 | 018 | 734 | 039 | 042 | 111 | 043 | -005 |
| 20. | Double Vision | 080 | 191 | 084 | 714 | 196 | 134 | 011 | -093 | -109 |
| 21. | Blurred Vision | 162 | 302 | 068 | 422 | 264 | 113 | -091 | -127 | -101 |
| 22. | Blindness | 118 | 032 | -096 | 576 | 113 | -057 | 138 | 130 | 191 |
| 23. | Fainting | 250 | 022 | 122 | 064 | 320 | -101 | 500 | 023 | 370 |
| 24. | Seizures | 060 | 046 | -066 | 178 | 059 | 059 | 739 | -037 | 015 |
| 25. | Trouble Walking | 205 | 162 | 010 | 057 | 651 | 108 | -042 | 130 | -040 |
| 26. | Paralysis | 163 | 062 | 041 | 255 | 618 | 140 | 036 | 167 | -063 |
| 27. | Inability to Urinate | 063 | -026 | -205 | 265 | 218 | 103 | -138 |
580 |
221 |
| 28. | Burning in Sex Organs | 186 | 093 | 035 | 029 | 308 | 656 | -137 | -110 | -091 |
| 29. | Sex Unimportant | -030 | 102 | 231 | -112 | 059 | -022 | 032 |
721 |
-117 |
| 30. | Sex Painful | 141 | -107 | 262 | 225 | -196 | 473 | 007 | 309 | -012 |
| 31. | Other Sexual Problems | -029 | 165 | 022 | 008 | 034 | 605 | 132 | 049 | 129 |
| 32. | Painful Menstruation | 140 | 063 | 810 | 035 | 019 | -041 | -027 | 114 | 031 |
| 33. | Irregular Menstruation | 112 | 026 | 779 | 023 | -007 | 105 | -001 | -032 | 092 |
| 34. | Excessive Bleeding | 067 | 110 | 818 | -025 | 125 | 053 | -017 | 025 | 082 |
| 35. | Vomiting-Pregnancy | -020 | 049 | 180 | -014 | -114 | 223 | 070 | -007 |
586 |
Note: Decimals omitted. Factor loadings > .40 are shown in boldface.